Uttaranchal Jan & Vikas Samiti
Financial-Accounting :
| Eligibility | Duration |
| 10th/12th/UG/PG | 3 months |
Accounting & Financial Management
| Complete Book keeping | Final Accounts Reports | Comprehensive Accounting |
|---|---|---|
| Receivable & Payable | Ratio Analysis | Fund Flow & Cash Flow |
| Orders, Invoice, Voucher | Cheque Printing | Payment Performance of Debtors |
| Multi-columnan Reporting | Flexible Classification of A/C | Interest Calculation |
| Drill Down Display | Scenario Management | Percentage Based Reporting |
| Budgets & Controls | Multi-Currency Accounting | Date Based Reporting |
| Unified Ledgers | Consolidation of Companies | Unilimited Cost & Profit Centres |
| Flexible Financial Periods | Depreciation Entry | User Defined Voucher Types |
| Multiple Companies | Post-dated Vouchers | Memo Vouchers |
| Income & Expenditure | Credit Management | Reversing & Optional Vouchers |
Inventory Management
| Point-of-Sales Billings | Bill of Materials | Sales & Purchase Orders |
| Manufacturing Journals | Grouping & Category of Stock | Physical Stock |
| Batch Support | Multi-location stock control | Flexible Units of Measure |
| Recording Stock Movements | Alternate & Compound Unit | Order Status Reports |
| Item wise & Invoice | Stock Ageing | Discounts & Price Lists |
| Reorder Levels | Multiple Godowns | Multiple Stock Valuation |
Statutory Capabilities
| Excise for Manufacturer & Dealer | Fringe Benefit Tax (FBT) | Service Tax |
| Value Added Tax (VAT) | Tax Deducted at Source (TDS) | Central Sales Tax (CST) |